IHSAA Boys Cross Country
2003 Semi-State Results
Advancement: The first 15 individual winners and first 5 qualifying teams from each semi-state advance to the finals.
STATE FINALS
Saturday, November 1
Girls Finals 1:00 p.m.
Boys Finals 1:45 p.m.
Indiana University Cross Country Course
Hwy. 46, Bloomington
FRANKLIN CENTRAL (Southeastway Park)
TEAM QUALIFIERS | SCORE |
Columbus North | 59 |
Lawrence North | 102 |
Carmel | 111 |
Hamilton Southeastern | 155 |
Warren Central | 193 |
INDIVIDUAL QUALIFIERS | TIME |
Christian Wagner, Columbus North | 15:00 |
Joel Shaw, Carmel | 15:32 |
Brad Wheeler, Franklin Community | 15:34 |
Rob Grote, Batesville | 15:34 |
Brock Hagerman, Pendleton Heights | 15:35 |
Sean Hudson, Shelbyville | 15:36 |
Brad Untraver, Mount Vernon (Fortville) | 15:38 |
Michael Seeds, Lawrence North | 15:39 |
Jared Campbell, Franklin Community | 15:39 |
Ryan Dixon, Columbus North | 15:41 |
Justin Roeder, Hamilton Southeastern | 15:45 |
Jordan Kyle, Hamilton Southestern | 15:45 |
Desean Turner, Warren Central | 15:46 |
Blaine Zimmerman, Hamilton Heights | 15:50 |
Justin Mason, Indpls. Cathedral | 15:51 |
NEW HAVEN (IPW College)
TEAM QUALIFIERS | SCORE |
Fort Wayne Northrop | 84 |
Huntington North | 102 |
Northridge | 148 |
West Noble | 164 |
Fort Wayne Snider | 186 |
INDIVIDUAL QUALIFIERS | TIME |
Alan Hiner, Fremont | 15:27 |
Kyle Walsh, Western | 15:40 |
Luke Stofell, Wawasee | 15:42 |
Ken Collins, Northridge | 15:52 |
Brennon Plotner, F.W. Northrop | 15:58 |
Nate Luebke, New Haven | 15:59 |
Adam Lenz, Blackford | 15:59 |
Chris Gaffer, F.W. Northrop | 16:03 |
David Andrews, Richmond | 16:04 |
Dustin Rose, Oak Hill | 16;05 |
Corey Koch, Lakeland | 16:06 |
Trevor Hughes, Huntington North | 16:07 |
Joel Liechty, East Noble | 16:07 |
Troy Hileman, New Haven | 16:08 |
Braxton Fritz, Northridge | 16:13 |
NEW PRAIRIE (New Prairie H.S.)
TEAM QUALIFIERS | SCORE |
West Lafayette | 122 |
Crown Point | 126 |
LaPorte | 134 |
Portage | 148 |
Chesterton | 152 |
INDIVIDUAL QUALIFIERS | TIME |
Jeff Hoover, S.B. Adams | 15:49 |
Tim Sirbek, Hammond Morton | 15:46 |
Grant Fall, Harrison (W. Laf.) | 15:58 |
Chris Sering, Southmont | 16:01 |
Zack Schwab, West Lafayette | 16:08 |
Derek Bede, LaPorte | 16:10 |
David Santelik, Crown Point | 16:13 |
Jason Willis, Portage | 16:15 |
Joe Rayman, West Lafayette | 16:19 |
Robert Jabaay, Kankakee Valley | 16:20 |
Keith Ludwig, LaPorte | 16:22 |
Scott Rutledge, Southmont | 16:23 |
Kyle Spicer, Lowell | 16:24 |
Bengamin Sundy, Valparaiso | 16:27 |
Steve Smith, Lowell | 16:28 |
TERRE HAUTE NORTH (Laverne Gibson Championship Cross Country Course)
TEAM QUALIFIERS | SCORE |
Mount Vernon | 68 |
Bloomington North | 80 |
Floyd Central | 141 |
Evansville Mater Dei | 162 |
Terre Haute North | 192 |
INDIVIDUAL QUALIFIERS | TIME |
Max Gustanitis, Bloomington North | 15:49 |
Chris McGrew, Martinsville | 15:59 |
Ryan Byrne, North Harrison | 16:03 |
Carl Roberts, Austin | 16:13 |
Sean Jennings, Seymour | 16:20 |
Seth Hildenbrand, Mount Vernon | 16:22 |
Jacob Benson, Bloomington North | 16:26 |
Scott Koressel, Evansville Mater Dei | 16:28 |
Justin Scherth, Northview | 16:30 |
Brian Kay, Mount Vernon | 16:32 |
Ethan Merkel, Northeast Dubois | 16:33 |
Nick Miers, Floyd Central | 16:35 |
John Lambertus, Terre Haute South | 16:37 |
Brent Renshaw, Mount Vernon | 16:38 |
Eric Schulz, New Albany | 16:42 |
ncG1vNJzZmihmKiuorzUm6Oim16XubCujZymq51erLavsM6wqmemlal8or7CoaCvnV%2BXeqS%2BzqyqZpufqru1vthoZ2xoZIiyrrWyrZitnYKawLa406xloayd